We had witnessed 872 maximums struck in the 2018 season, but that record was surpassed in IPL 2022 with 11 games left and the 1000 sixes in a single IPL season barrier was also broken seven matches later. 2023 also may see the 1000 six barrier broken.
With the number of matches also being increased, there is every chance of more sixes being struck in the next few years, thanks to the smaller grounds and the flat unforgiving wickets on which the bowlers have to bowl.
Total number of sixes in every IPL season
Season | Total Sixes | Matches |
2008 | 622 | 59 |
2009 | 506 | 59 |
2010 | 585 | 60 |
2011 | 639 | 74 |
2012 | 731 | 76 |
2013 | 672 | 76 |
2014 | 714 | 60 |
2015 | 692 | 60 |
2016 | 638 | 60 |
2017 | 705 | 60 |
2018 | 872 | 60 |
2019 | 784 | 60 |
2020 | 734 | 60 |
2021 | 687 | 60 |
2022 | 1062 | 74 |
2023* | 650 | 42 |
* Season in progress
Gayle dominates the list for players with most sixes from every season in IPL. Gayle and his compatriot Andre Russell are the only players to have breached the 50 sixes mark in a single season. Gayle has hit over 50 sixes in a season at least two times.
Season-wise most sixes in IPL by a player
Season | Player | Team | Sixes |
2008 | Sanath Jayasuriya | Mumbai Indians | 31 |
2009 | Adam Gilchrist | Deccan Chargers | 29 |
2010 | Robin Uthappa | Royal Challengers Bangalore | 27 |
2011 | Chris Gayle | Royal Challengers Bangalore | 44 |
2012 | Chris Gayle | Royal Challengers Bangalore | 59 |
2013 | Chris Gayle | Royal Challengers Bangalore | 51 |
2014 | Glenn Maxwell | Punjab Kings | 36 |
2015 | Chris Gayle | Royal Challengers Bangalore | 38 |
2016 | Virat Kohli | Royal Challengers Bangalore | 38 |
2017 | Glenn Maxwell | Punjab Kings | 26 |
2018 | Rishabh Pant | Delhi Capitals | 37 |
2019 | Andre Russell | Kolkata Knight Riders | 52 |
2020 | Ishan Kishan | Mumbai Indians | 30 |
2021 | KL Rahul | Punjab Kings | 30 |
2022 | Jos Buttler | Rajasthan Royals | 45 |
2023* | Faf Du Plessis | Royal Challengers Bangalore | 27 |
* Season in progress
Faf Du Plessis currently leads the charts for longest six in IPL 2023, but who are the players that have hit the longest six in every season of the Indian Premier League? Check out the below list:
Longest Sixes of Every IPL season
Season | Player | Team | Distance |
2008 | Albie Morkel | Chennai Super Kings | 125 meters |
2009 | Yuvraj Singh | Punjab Kings | 119 meters |
2010 | Robin Uthappa | Royal Challengers Bangalore | 120 meters |
2011 | Adam Gilchrist | Punjab Kings | 122 meters |
2012 | MS Dhoni | Chennai Super Kings | 112 meters |
2013 | Chris Gayle | Royal Challengers Bangalore | 112 meters |
2014 | David Miller | Punjab Kings | 102 meters |
2015 | AB de Villiers | Royal Challengers Bangalore | 108 meters |
2016 | Ben Cutting | Sunrisers Hyderabad | 117 meters |
2017 | Travis Head | Royal Challengers Bangalore | 109 meters |
2018 | AB de Villiers | Royal Challengers Bangalore | 111 meters |
2019 | MS Dhoni | Chennai Super Kings | 111 meters |
2020 | Nicholas Pooran | Punjab Kings | 106 meters |
2021 | Ruturaj Gaikwad | Chennai Super Kings | 108 meters |
2022 | Liam Livingstone | Punjab Kings | 117 meters |
2023* | Faf Du Plessis | Royal Challengers Bangalore | 115 meters |
* Season in progress